Highscores
| # | Name | Vocation | Bestiary Unlocked |
|---|---|---|---|
| 1 | Kirin Omniblade | Adept Necromancer | 53 |
| 2 | Eternal | Novice Archer | 22 |
| 3 | Borgumir | Novice Templar | 22 |
| 4 | Reqiu Aj | Master Archer | 20 |
| 5 | Reqiu | None | 17 |
| 6 | Reqiu S | Master Sorcerer | 14 |
| 7 | Reqiu A | Master Archer | 9 |
| 8 | Flaming Kirin | Novice Sorcerer | 9 |
| 9 | Reqiu K | Master Knight | 5 |
| 10 | Slashing Kirin | Novice Knight | 4 |
| 11 | Reqiu N | Master Necromancer | 1 |
| 12 | Reqiu T | Master Templar | 0 |
| 13 | Reqiu D | Master Druid | 0 |
| 14 | Czaromag | Novice Sorcerer | 0 |
| 15 | Arczer | Adept Archer | 0 |
| 16 | Borgumir Templar | Master Templar | 0 |
| 17 | Borgumir Archer | Master Archer | 0 |
| 18 | Borgumir Sorcerer | Master Sorcerer | 0 |
| 19 | Borgumir Druid | Master Druid | 0 |
| 20 | Borgumir Necromancer | Master Necromancer | 0 |
| 21 | Eternal Knight | Master Knight | 0 |
| 22 | Eternal Templar | Master Templar | 0 |
| 23 | Eternal Sorcerer | Master Sorcerer | 0 |
| 24 | Eternal Druid | Master Druid | 0 |
| 25 | Eternal Necromancer | Master Necromancer | 0 |
| 26 | Borgumir Knight | Master Knight | 0 |
| 27 | Eternal Archer | Master Archer | 0 |
| 28 | Adventurer | Novice Knight | 0 |
| 29 | Reqiu Kj | Master Knight | 0 |
| 30 | Reqiu Tj | Master Templar | 0 |
| 31 | Reqiu Sj | Master Sorcerer | 0 |
| 32 | Reqiu Dj | Master Druid | 0 |
| 33 | Reqiu Nj | Master Necromancer | 0 |
| 34 | Staying Kirin | None | 0 |
Updated 2h ago.